| Abacus II Data Dictionary |
| ABAGEHIS | Historical Aging Information |
| ABAPCD | Accounts Payable Cash Disbursements Details |
| ABAPQPAY | Accounts Payable Quick Pay Batch Structure |
| ABARAD | Accounts Receivable Journal Details |
| ABARHIS | Accounts Receivable History File |
| ABARMAST | Accounts Receivable Customer Master |
| ABASSET | Asset Master File |
| ABBATCH | Batch Control File |
| ABCFDC | Custom Form Driver (Current Form Selections) |
| ABCFDM | Custom Form Driver Master Library |
| ABCFDS | Custom Form Driver Item Descriptions |
| ABCONFIG | ABACUS Configuration File |
| ABCUSCLA | Customer Classes |
| ABCUSDIS | Customer Discounts |
| ABDATDIC | Abacus Data Dictionary |
| ABDEPT | Department File |
| ABEMPCLA | Employee Classes |
| ABEMPLOY | Employee File |
| ABFORMS | IRS/Revenue Canada Form Driver |
| ABGL | General Ledger |
| ABGLC | Department General Ledger |
| ABGLREV | General Ledger Balance Revisions |
| ABGRAPH | Abacus Graphics Source File |
| ABHELP | Abacus Help File |
| ABHOLDBK | Accounts Payable Holdbacks |
| ABINVBOD | Invoice Details File |
| ABINVCLH | Inventory Class History File |
| ABINVCLS | Inventory Classifications |
| ABINVCNT | Inventory Count File |
| ABINVCOS | Inventory Cost Breaks File for Purchase/Sell |
| ABINVDEP | Inventory by Department |
| ABINVENT | Inventory Master File |
| ABINVFIF | Inventory FIFO File |
| ABINVHED | Invoice Header File |
| ABINVHIS | Inventory History File |
| ABINVQUK | Inventory Kwik File |
| ABINVSEL | Inventory Sell Quantity Break File |
| ABINVSER | Inventory Serial Number File |
| ABJOBMAS | Job Master File |
| ABJOBPHA | Job Phase Master File |
| ABJOBPIN | Job/Inventory/Assembly Link File |
| ABJOBREV | Job Project Phase Revisions (Change Orders) |
| ABJRAD | Accounts Receivable Journal Details |
| ABJRAP | Accounts Payable Subledger |
| ABJRAR | Accounts Receivable Subledger |
| ABJRARH | Accounts Receivable Holdbacks |
| ABJRAS | Fixed Asset Depreciation Journal |
| ABJRCD | Cash Disbursements Subledger |
| ABJRCDO | Cash Disbursements Other Payments |
| ABJRCR | Cash Receipts Journal |
| ABJRCRD | Cash Receipts Journal Details |
| ABJRCRDA | Cash Receipts Applications Details |
| ABJRGJ | General Journal |
| ABJRJOB | Job Journal |
| ABJRPD | Accounts Payable Details |
| ABLOC | Location Control File |
| ABMODE | Mode File |
| ABMONEY | Salary/Wages per Department |
| ABMR | Material Requisition File |
| ABPAYARC | Payroll Archive |
| ABPAYFIL | Payroll Journal |
| ABPAYRVR | Reverse Payroll |
| ABPO | Purchase Order File |
| ABPRCONF | Print Configuration File |
| ABPROBIL | Jobs Progress Billing |
| ABPTITLE | Job Project Phase Titles |
| ABQDETL | Quote Detail File |
| ABQUOTE | Quote Header File |
| ABREC | Inventory Receiving and Adjustment File |
| ABREPFIL | Report Generator Master file |
| ABROE | Record of Employment |
| ABSBASE | Abacus Menu File |
| ABSHIPTO | Ship To File |
| ABSTATES | State Codes File |
| ABT4OTHR | T4 Other Tax Codes |
| ABTAX | Taxes Audit File |
| ABTERR | Sales Territories |
| ABTRANS | Transactions Posted to General Ledger |
| ABUNION | Employee Union File |
| ABUSEMP | U.S. Payroll Employee File |
| ABUSMONY | U.S. Payroll Wages/Salaries File |
| ABUSPAYF | U.S. Payroll Transaction Records |
| ABUSRATE | U.S. Payroll Graduated Rate Tables |
| ABUSTAXL | Local/Special U.S. Payroll Tax Calculation File |
| ABUSTAXS | State Tax Calculation File |
| ABVAT | Value Added Tax Audit File |
| ABVENCLA | Vendor Classes |
| ABVENDOR | Vendor Master |
| SMFRMDS | Silver Mountain Field Descriptions |
| SMFRMM | Silver Mountain Master Forms File |
| SMHELP | Silver Mountain Help File |
| SMLABEL | Label Format File |
| SMREPBOD | Report Body File |
| SMREPCON | Report Control File |
| SMREPFIL | Report Files To Use |
| SMREPORT | Silver Mountain Report File |
| SMREPSCH | Report Schedule File |
| 97 files. | |